Categories: Fiber Optic
Patch Cord LC/LC SM DM2 Clip LS 25M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 25M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 25M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DM2 Clip LS 30M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 30M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 30M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DM2 Clip LS 35M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 35M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 35M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DM2 Clip LS 40M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 40M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 40M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DX2 Clip LS 1M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 1M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 1M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DX2 Clip LS 20M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 20M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 20M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Categories: Fiber Optic
Patch Cord LC/LC SM DX2 Clip LS 3M
Rated 0 out of 5
0 Reviews
Patch Cord LC/LC SM DM2 Clip LS 3M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |
Patch Cord LC/LC SM DM2 Clip LS 3M
| GENERAL SPECIFICATIONS : | |
|---|---|
| Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
| Return Loss (dB) | > 50 (UPC) |
| Operating Temperature (°C) | -40 to +75 |
| Range Durability (dB) | <0.2 change after 500 matings |
| Core/Cladding | 9/125 |

